Capacity:55-550t/h
Feed size:0-350mm
Application:Sand and gravel production, concrete mixing station, dry mortar processing, power plant desulfurization, quartz sand processing, etc.
CP series multi-cylinder hydraulic cone crusher is mainly used for two-stage crushing and three-stage crushing linked in metal ore and construction sand and stone processing. With strong crushing ability and large capacity, it is commonly used for crushing medium and hard materials.
Large Capacity, 30-40% larger capacity than smilar equipement. Good product grain shape, uniform particle size.
Heat-treated steel structure frame, firm and durable. Equipped with hydraulic motor that can drive mantle and concave; automatic and accurate discharge port adjustment which isautomatically fixed by the locking hydraulic cylinder after adjustment.
The releasing cylinder can promptly remove the blockage in the crushing chamber, greatly reducing downtime.
Combined with grease labyrinth sealed bearings, safe and reliable. Automatic overload protection structure:crusher can automatically reset after overload and the discharge port size remains unchanged, to ensure product quality and stability. Lubricating oil cooling system equipped with temperature control and pressure control device, ensurig the reliable operation of the crusher.
Model | CP200 | CP300 | CP400 | CP500 | CP800 | |||||||||||||||||||
Cavity | C Coarse | M Middle | F1 Fine | F2 Extra fine | C1 Extra Coarse | C2 Coarse | M Middle | F1 Fine | F2 Extra fine | C1 Extra Coarse | C2 Coarse | M Middle | F1 Fine | F2 Extra fine | C1 Extra Coarse | C2 Coarse | M Middle | F1 Fine | F2 Extra fine | C1 Extra Coarse | C2 Coarse | M Middle | F1 Fine | F2 Extra fine |
Open side feeding size(mm) | 235 | 171 | 150 | 116 | 265 | 240 | 190 | 145 | 120 | 360 | 310 | 260 | 182 | 135 | 370 | 320 | 245 | 180 | 150 | 450 | 373 | 340 | 280 | 235 |
Closed side feeding size(mm) | 190 | 120 | 95 | 70 | 230 | 210 | 150 | 105 | 80 | 290 | 250 | 196 | 110 | 90 | 330 | 290 | 210 | 130 | 95 | 352 | 298 | 275 | 230 | 150 |
Discharge Port Size(mm) | 19 | 16 | 13 | 8 | 25 | 20 | 15 | 11 | 8 | 30 | 25 | 20 | 13 | 10 | 38 | 28 | 22 | 13 | 10 | 38 | 32 | 25 | 16 | 10 |
Motor Power(kW) | 160 | 220 | 315 | 400 | 630 | |||||||||||||||||||
Closed Edge Material-discharging Port(mm) Output(TPH) | 60-245 | 75-430 | 105-615 | 135-770 | 240-1100 |
Thank you for your interest in Vanguard Machinery. If you want to know more about our crushers and industrial
grinding equipment.
Contact us now to find out what we can do for you!
Copyright © Zhengzhou VANGUARD Machinery Technology Co., Ltd.