Capacity:80-400T/H
Application:Suitable for medium-hard natural stone and recycled aggregate of construction waste, etc.
It adopts crawler-type vehicle chassis, fully hydraulic drive, equipped with large reduction ratio jaw crusher, feeder, belt conveyor, and other auxiliary equipment, forming an integrated group operation mode, a one-stop solution to the problem of materials coarse crushing. Vanguard Machinery crawler-type mobile crushing plant has high reliability and adaptability, whether narrow terrain and harsh environments, and are widely used in road and bridge construction, urban construction, metallurgy, energy, and other fields.
The intellectualization, modularization and integration of Crawler type mobile crushing plant ensure that it has a strong passability in the construction site. After special optimization treatment, now it has more excellent rock crushing,aggregate production, open-pit mining crushing performance.
According to different requirements, different models can be combined with each other to form a strong crushing line.
The crusher possesses V structure chamber, optimum configuration crushing chamber and trajectory parameters of moving jaw. The super- large crushing stroke maximizes the feeding size, capacity and crushing ratio.
Which can remote control operation, it has a smaller turning radius, flexible driving in the work area, while it is maneuverable and flexibly maintaining a safe working distance.
Crawler type mobile jaw crushing plant | C96 crawler type mobile jaw crushing plant | |||
Model | Items and specifications | power (kw) | Quantity(set) | |
Feeding equipment | Model | GZDT3895 | / | 1 |
Vibration motor | Standard | 5.5 | 2 | |
Crushing equipment | Equipment | C96 | / | 1 |
Frame | Boat frame | plate thickness=12-20mm | / | 1 |
Main conveyor | Specification | B800*12m | 7.5 | 1 |
Side out conveyor | Specification | B650*4m | 3 | 1 |
Magnetic separator | Specification | RCYQ-8 | 1.5 | 1 |
Dimensions(m)L×W×H | Working size14*5*3.8 | Transport size14*3.2*3.5 | ||
Weight (t) | Single-power model:≈38t,Dual-power models:≈40t | |||
Power (kw) | Single-power model: 98kw(not including walking engine power),Dual-power models: 98kw(not including generator set power) |
Crawler type mobile jaw crushing plant | C106 crawler type mobile jaw crushing plant | |||
Model | Items and specifications | Power (kw) | Quantity(set) | |
Feeding equipment | Model | GZDT1145 | / | 1 |
Vibration motor | Standard | 7.5 | 2 | |
Crushing equipment | Equipment | C106 | / | 1 |
Frame | Boat frame |
plate thickness=12-20mm |
/ | 1 |
Main conveyor | Specification | B1000*12m | 11 | 1 |
Side out conveyor | Specification | B650*4m | 3 | 1 |
Magnetic separator | Specification | RCYQ-10 | 2.2 | 1 |
Dimensions(m)L×W×H | Working size16.5*5.6*4.1 | Transport size16.5*3.3*3.8 | ||
Weight (t) | Single-power model:≈45t,Dual-power models:≈47t | |||
Power (kw) | Single-power model: 141.2kw(not including walking engine power),Dual-power models: 141.2kw(not including generator set power) |
Crawler type mobile jaw crushing plant | C116 crawler type mobile jaw crushing plant | |||
Model | Items and specifications | Power (kw) | Quantity(set) | |
Feeding equipment | Model | GZDT1145 | / | 1 |
Vibration motor | Standard | 7.5 | 2 | |
Crushing equipment | Equipment | C116 | / | 1 |
Frame | Boat frame |
plate thickness=12-20mm |
/ | 1 |
Main conveyor | Specification | B1200*12m | 15 | 1 |
Side out conveyor | Specification | B650*4m | 3 | 1 |
Magnetic separator | Specification | RCYQ-12 | 3 | 1 |
Dimensions(m)L×W×H | Working size16.7*5.6*4.2 | Transport size16.7*3.3*3.9 | ||
Weight (t) | Single-power model:≈65t,Dual-power models:≈67t | |||
Power (kw) | Single-power model: 170.2kw(not including walking engine power),Dual-power models: 170.2kw(not including generator set power) |
Thank you for your interest in Vanguard Machinery. If you want to know more about our crushers and industrial
grinding equipment.
Contact us now to find out what we can do for you!
Copyright © Zhengzhou VANGUARD Machinery Technology Co., Ltd.