Capacity:20-300t/h
Feed size:<5mm
Application:
This series of fine crushers have stable and reliable operating performance simplified process simple structure and convenient maintenance. Large production capacity and long service life of the hammer head. It is widely used for the fine crushing of various minerals such as granite basalt limestone and river pebble.
The equipment has strong production capacity energy saving and high production efficiency compared with traditional fine crusher;
The operating performance of the equipment is stable and reliable the process is simplified and the structure is simple and reasonable;
The equipment has high operation rate fast operation speed low power consumption and obvious advantages of power saving and consumption reduction;
The equipment can control the discharge granularity and the performance is stable to meet the multiple production requirements of customers;
Model | Input Opening Size(mm) | Feeding Size(mm) | Output Size(mm) | Adjustment Range of Discharging(mm) | Capacity(t/h) | Power(kw) |
PXJ800*400 | 400*185 | < 120 | <5 | 5-20 | 20-30 | 37 |
PXJ800*600 | 500*250 | <180 | <5 | 5-20 | 35-40 | 37 |
PXJ800*800 | 550*330 | <180 | <5 | 5-20 | 35-45 | 45 |
PXJ1010*1010 | 1000*350 | <180 | <5 | 5-20 | 45-55 | 75 |
PXJ1010*1012 | 1200*400 | <180 | <5 | 5-20 | 80-110 | 90 |
PXJ1200*1200 | 1200*450 | <180 | <5 | 5-20 | 100-110 | 132 |
PXJ1400*1400 | 1500*500 | <190 | <5 | 5-20 | 100-150 | 160 |
PXJ1600*1600 | 1600*550 | <190 | <5 | 5-20 | 170-210 | 200 |
PXJ1800*1800 | 1800*800 | <190 | <5 | 5-20 | 250-300 |
315 |
Thank you for your interest in Vanguard Machinery. If you want to know more about our crushers and industrial
grinding equipment.
Contact us now to find out what we can do for you!
Copyright © Zhengzhou VANGUARD Machinery Technology Co., Ltd.